The specialized platform for Supervisor-driven harvest data. Variety-specific crate tracking for Tomato Pickers.
Weighted Aggregate
Real-time yield valuation: RED @ 8 | Durburn @ 10.
1,840 crates
912 crates
1,204 crates
890 crates
| Supervisor ID | Variety | Total Collected | Calculation Rate | Total Value (ZAR) |
|---|---|---|---|---|
| EB-901 | RED | 1,840 Crates | 8.00 | R 14,720 |
| EB-112 | RED | 912 Crates | 8.00 | R 7,296 |
| EB-331 | Durburn | 1,204 Crates | 10.00 | R 12,040 |
| EB-772 | Durburn | 890 Crates | 10.00 | R 8,900 |
| EB-442 | RED | 655 Crates | 8.00 | R 5,240 |
| EB-012 | Durburn | 430 Crates | 10.00 | R 4,300 |
The eBook maintains distinct financial nodes for different produce varieties to ensure accurate payroll and market valuation.
Calculated at 8 per crate. Focused on high-volume yield tracking.
Calculated at 10 per crate. Specialized premium collection tracking.